NCAAF
Gold and Platinum picks on games involving COL, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at UC Davis | L 6β33 | π Pro | β | |
| vs Cal Poly | W 28β18 | π Pro | β | |
| at Eastern Washington | L 22β31 | π Pro | β | |
| at Montana | L 14β36 | π Pro | β | |
| vs Utah Tech | W 37β13 | π Pro | β | |
| vs Northeastern State | W 23β17 | π Pro | β | |
| at Wyoming | L 13β21 | π Pro | β | |
| vs South Dakota | L 23β38 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.