NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Indiana State | W 45β23 | π Pro | β | |
| at Southern Illinois | L 17β20 | π Pro | β | |
| at Youngstown State | L 22β35 | π Pro | β | |
| vs North Dakota | W 24β17 | π Pro | β | |
| vs Illinois State | W 28β21 | π Pro | β | |
| at Iowa | L 0β55 | π Pro | β | |
| vs Drake | W 56β14 | π Pro | β | |
| at Eastern Washington | L 24β34 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.