NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Incarnate Word | L 14β66 | π Pro | β | |
| vs Nicholls | L 27β31 | π Pro | β | |
| vs McNeese | L 21β24 | π Pro | β | |
| at Lamar | L 14β42 | π Pro | β | |
| vs SE Louisiana | L 21β52 | π Pro | β | |
| at Weber State | L 20β49 | π Pro | β | |
| at East Texas A&M | L 14β38 | π Pro | β | |
| at Louisiana Tech | L 6β80 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.