NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Idaho | L 14β38 | π Pro | β | |
| at Idaho State | L 8β38 | π Pro | β | |
| at Northern Arizona | L 25β38 | π Pro | β | |
| vs Utah Tech | W 30β14 | π Pro | β | |
| at Weber State | W 44β41 | π Pro | β | |
| at Oregon | L 0β84 | π Pro | β | |
| vs North Dakota | L 23β47 | π Pro | β | |
| at San Diego State | L 20β53 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.