NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at East Texas A&M | W 30β19 | π Pro | β | |
| vs Alcorn State | W 41β38 | π Pro | β | |
| vs Southern | L 14β28 | π Pro | β | |
| at Mississippi Valley State | L 27β28 | π Pro | β | |
| at Grambling | W 21β14 | π Pro | β | |
| vs Stephen F. Austin | L 10β31 | π Pro | β | |
| at Baylor | L 3β44 | π Pro | β | |
| vs Texas Southern | W 52β14 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.