NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Holy Cross | L 14β33 | π Pro | β | |
| vs Colgate | W 13β6 | π Pro | β | |
| at Fordham | L 14β20 | π Pro | β | |
| at Lafayette | W 40β31 | π Pro | β | |
| vs Furman | W 13β9 | π Pro | β | |
| vs Georgetown | W 24β21 | π Pro | β | |
| at NC State | L 0β73 | π Pro | β | |
| at Howard | W 28β21 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.