NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Stony Brook | W 32β31 | π Pro | β | |
| vs Hampton | W 35β21 | π Pro | β | |
| vs Stonehill | L 7β28 | π Pro | β | |
| at Maine | W 24β16 | π Pro | β | |
| vs New Hampshire | W 20β13 | π Pro | β | |
| at Elon | L 21β24 | π Pro | β | |
| at Massachusetts | L 10β37 | π Pro | β | |
| at Monmouth | L 24β31 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.