NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Wofford | W 10β9 | π Pro | β | |
| at Furman | W 13β6 | π Pro | β | |
| vs Mercer | L 21β31 | π Pro | β | |
| at Chattanooga | L 3β19 | π Pro | β | |
| at UAB | L 14β33 | π Pro | β | |
| vs VMI | W 45β7 | π Pro | β | |
| at Tennessee Tech | L 19β45 | π Pro | β | |
| vs Southern Illinois | L 18β22 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.