NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Marist | W 41β40 | π Pro | β | |
| at Dayton | L 32β37 | π Pro | β | |
| vs Valparaiso | W 38β13 | π Pro | β | |
| at Butler | L 10β41 | π Pro | β | |
| vs Davidson | W 63β14 | π Pro | β | |
| at St. Thomas | L 17β50 | π Pro | β | |
| at Cal Poly | W 38β35 | π Pro | β | |
| at Idaho State | L 17β59 | π Pro | β | |
| vs UC Davis | L 17β49 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.