MLB
AccuScore makes San Francisco Giants 54% at home to Minnesota Twins, projected 3.5–3.2. Across their last 10 decided games, the model had the winner in 5.
Gold and Platinum picks on games involving SF, settled at the odds they were published at, flat one-unit stakes. Full record →
| Kickoff | Opponent | SF win | Projected score |
|---|---|---|---|
| vs Minnesota Twins | 54% | 3.5 – 3.2 |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Minnesota Twins | W 5–2 | 3.5 – 3.8 | ✗ | |
| at Los Angeles Dodgers | L 1–3 | 4.0 – 5.1 | ✓ | |
| at Los Angeles Dodgers | L 4–10 | 2.8 – 6.3 | ✓ | |
| at Los Angeles Dodgers | L 2–8 | 2.6 – 5.4 | ✓ | |
| at St. Louis Cardinals | W 6–5 | 3.4 – 3.4 | ✗ | |
| at St. Louis Cardinals |
| W 10–3 |
| 3.4 – 4.7 |
| ✗ |
| at St. Louis Cardinals | L 1–2 | 2.9 – 4.0 | ✓ |
| vs San Diego Padres | L 4–6 | 3.4 – 3.2 | ✗ |
| vs San Diego Padres | L 6–7 | 3.6 – 3.9 | ✓ |
| vs San Diego Padres | L 5–7 | 3.6 – 3.8 | ✗ |