NCAAF
Gold and Platinum picks on games involving CAR, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Howard | W 35β28 | π Pro | β | |
| at Morgan State | W 51β10 | π Pro | β | |
| vs Norfolk State | W 22β7 | π Pro | β | |
| at Charleston Southern | L 39β49 | π Pro | β | |
| vs The Citadel | L 31β34 | π Pro | β | |
| at Bethune-Cookman | W 31β21 | π Pro | β | |
| at Furman | W 20β17 | π Pro | β | |
| vs Virginia State | W 66β0 | π Pro | β | |
| at Florida A&M | W 31β13 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.