NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs North Dakota | W 26β23 | π Pro | β | |
| at Murray State | W 48β20 | π Pro | β | |
| vs Southern Illinois | W 31β10 | π Pro | β | |
| vs Indiana State | W 44β14 | π Pro | β | |
| at Youngstown State | L 28β47 | π Pro | β | |
| at Boise State | L 24β38 | π Pro | β | |
| vs Eastern Washington | W 41β23 | π Pro | β | |
| at Northern Colorado | W 38β23 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.