NCAAF
Gold and Platinum picks on games involving ILL, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Northern Iowa | W 20β17 | π Pro | β | |
| at South Dakota | L 10β31 | π Pro | β | |
| vs Youngstown State | L 16β28 | π Pro | β | |
| at Murray State | W 46β6 | π Pro | β | |
| at Illinois | L 10β48 | π Pro | β | |
| vs Southeast Missouri State | W 34β20 | π Pro | β | |
| at Samford | W 22β18 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.