NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Davidson | W 35β7 | π Pro | β | |
| at Marist | W 35β13 | π Pro | β | |
| vs Stetson | W 64β21 | π Pro | β | |
| at Presbyterian | L 21β55 | π Pro | β | |
| vs San Diego | W 50β17 | π Pro | β | |
| vs Southern Utah | W 28β26 | π Pro | β | |
| vs Northern Michigan | W 56β14 | π Pro | β | |
| at North Dakota | L 26β62 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.