NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Houston Christian | W 37β6 | π Pro | β | |
| vs SE Louisiana | W 45β24 | π Pro | β | |
| at Nicholls | W 56β0 | π Pro | β | |
| vs Incarnate Word | W 28β26 | π Pro | β | |
| vs Northeastern State | W 63β14 | π Pro | β | |
| at Prairie View A&M | W 31β10 | π Pro | β | |
| at Abilene Christian | W 26β7 | π Pro | β | |
| vs East Texas A&M | W 44β7 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.