NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Eastern Kentucky | W 28β24 | π Pro | β | |
| at West Georgia | W 49β6 | π Pro | β | |
| vs Central Arkansas | W 49β35 | π Pro | β | |
| at Austin Peay | W 40β32 | π Pro | β | |
| vs Chicago State | W 56β21 | π Pro | β | |
| vs Merrimack | W 45β20 | π Pro | β | |
| at McNeese | W 27β24 | π Pro | β | |
| at Bowling Green | W 20β13 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.