NCAAF
Gold and Platinum picks on games involving TEN, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Lindenwood | L 0β27 | π Pro | β | |
| vs Charleston Southern | L 7β20 | π Pro | β | |
| vs Morgan State | W 25β16 | π Pro | β | |
| vs UT Martin | L 28β42 | π Pro | β | |
| at Western Illinois | L 21β28 | π Pro | β | |
| at Florida A&M | W 29β26 | π Pro | β | |
| at Alabama A&M | L 3β30 | π Pro | β | |
| at Georgia | L 3β63 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.