NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at East Tennessee State | W 24β17 | π Pro | β | |
| at The Citadel | W 28β13 | π Pro | β | |
| vs Eastern Kentucky | W 49β20 | π Pro | β | |
| vs Furman | W 20β15 | π Pro | β | |
| at Western Carolina | L 20β44 | π Pro | β | |
| at Wofford | W 42β38 | π Pro | β | |
| vs Samford | W 45β19 | π Pro | β | |
| at Chattanooga | W 24β9 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.