NCAAF
Gold and Platinum picks on games involving MAR, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Eastern Illinois | L 16β45 | π Pro | β | |
| at Western Illinois | L 24β55 | π Pro | β | |
| vs Gardner-Webb | W 17β6 | π Pro | β | |
| at Tennessee State | W 42β28 | π Pro | β | |
| at Austin Peay | L 12β35 | π Pro | β | |
| at Memphis | L 21β45 | π Pro | β | |
| at West Virginia | L 7β52 | π Pro | β | |
| vs Chicago State | W 42β7 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.