NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Lamar | L 23β52 | π Pro | β | |
| at Central Arkansas | W 30β27 | π Pro | β | |
| at Incarnate Word | L 16β41 | π Pro | β | |
| vs SE Louisiana | W 13β3 | π Pro | β | |
| at East Texas A&M | L 17β20 | π Pro | β | |
| vs McNeese | W 27β10 | π Pro | β | |
| at Nicholls | L 28β31 | π Pro | β | |
| at UTSA | L 16β45 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.