NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Chattanooga | L 10β24 | π Pro | β | |
| vs East Tennessee State | L 0β38 | π Pro | β | |
| at Wofford | L 14β41 | π Pro | β | |
| vs Mercer | L 3β54 | π Pro | β | |
| at Samford | L 7β45 | π Pro | β | |
| at Davidson | L 24β27 | π Pro | β | |
| vs Bucknell | L 3β14 | π Pro | β | |
| at Virginia Tech | L 3β73 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.