NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs UC Davis | W 38β14 | π Pro | β | |
| at Montana State | L 33β38 | π Pro | β | |
| vs Idaho State | W 27β20 | π Pro | β | |
| vs Idaho | W 38β27 | π Pro | β | |
| at Cal Poly | W 42β34 | π Pro | β | |
| vs Portland State | L 41β44 | π Pro | β | |
| vs Northwestern State | W 49β20 | π Pro | β | |
| at Colorado | L 21β52 | π Pro | β | |
| at Southern Utah | L 42β47 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.