NCAAF
Gold and Platinum picks on games involving ILL, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Charleston Southern | W 42β35 | π Pro | β | |
| vs UT Martin | W 55β24 | π Pro | β | |
| at Southeast Missouri State | L 30β40 | π Pro | β | |
| vs Tennessee State | W 28β21 | π Pro | β | |
| at North Alabama | L 20β23 | π Pro | β | |
| vs Morehead State | W 59β2 | π Pro | β | |
| at Wisconsin | L 9β36 | π Pro | β | |
| vs Illinois State | L 10β41 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.