NCAAF
Gold and Platinum picks on games involving MAR, settled at the odds they were published at, flat one-unit stakes. Full record β
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Colgate | L 0β37 | π Pro | β | |
| vs Georgetown | L 27β28 | π Pro | β | |
| at North Carolina Central | W 17β14 | π Pro | β | |
| vs Holy Cross | L 14β41 | π Pro | β | |
| at Duke | L 7β62 | π Pro | β | |
| vs Fordham | L 27β52 | π Pro | β | |
| at Lehigh | L 20β44 | π Pro | β | |
| vs Delaware State | W 22β15 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.