NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Samford | L 9β10 | π Pro | β | |
| vs VMI | W 41β14 | π Pro | β | |
| at Elon | W 16β0 | π Pro | β | |
| at Furman | W 32β25 | π Pro | β | |
| vs Tennessee Tech | L 38β42 | π Pro | β | |
| at Chattanooga | L 7β41 | π Pro | β | |
| at Kent State | L 15β36 | π Pro | β | |
| vs Gardner-Webb | W 17β13 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.