NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs North Dakota | W 31β28 | π Pro | β | |
| vs Northern Iowa | W 35β22 | π Pro | β | |
| at Indiana State | W 57β24 | π Pro | β | |
| at Southern Illinois | W 28β16 | π Pro | β | |
| vs South Dakota | W 47β28 | π Pro | β | |
| at South Dakota State | L 20β27 | π Pro | β | |
| vs Duquesne | W 70β13 | π Pro | β | |
| at Kentucky | L 13β45 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.