Argentina
3
Switzerland
1
| Book | ARG | EV | Draw | EV | SUI | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | -133 | +3.3% | +239 | +0.8% | +526 | -21.5% |
| Betfair ↗ | -149 | +0.9% | +225 | -1.3% | +500 | -22.7% |
| bet365 ↗ | -143 | +1.7% | +240 | +1.0% | +500 | -22.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.25 | +104 | — | +104 | — |
| Betfair ↗ | 2.5 | +125 | -26.5% | -154 | +15.2% |
| Betano ↗ | 2.75 | +160 | — | -189 | — |
| bet365 ↗ | 2.5 | +120 | -27.0% | -149 | +16.1% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Gregor KobelG | 120 | — | — | 38(19) | 4 | 6.7 |
| 4 | Nico ElvediD | 120 | — | — | 60(55) | — | 6.7 |
| 5 | Manuel AkanjiD | 120 | — | — | 58(50) | — | 5.9 |
| 6 | Denis ZakariaD | 96 | — | — | 47(39) | — | 6.2 |
| 13 | Ricardo RodríguezD | 89 | — | 1 | 38(37) | — | 7.2 |
| 10 | Granit XhakaM | 120 | — | — | 72(66) | — | 7.3 |
| 8 | Remo FreulerM | 115 | — | — | 55(51) | — | 6.6 |
| 15 | Djibril SowM | 86 | — | — | 29(25) | — | 6.3 |
| 22 | Fabian RiederM | 86 | — | — | 23(16) | — | 6.3 |
| 11 | Dan NdoyeM | 86 | 1 | — | 20(13) | — | 7.3 |
| 7 | Breel EmboloF | 72 | — | — | 10(9) | — | 5.9 |
| Substitutes | |||||||
| 12 | Yvon MvogoG sub | — | — | — | — | — | — |
| 21 | Marvin KellerG sub | — | — | — | — | — | — |
| 2 | Miro MuheimD sub | 34 | — | — | 2(1) | — | 6.2 |
| 3 | Silvan WidmerD sub | 34 | — | — | 7(4) | — | 6.2 |
| 18 | Eray CömertD sub | 31 | — | — | 5(5) | — | 6.3 |
| 24 | Aurèle AmendaD sub | — | — | — | — | — | — |
| 25 | Luca JaquezD sub | — | — | — | — | — | — |
| 14 | Ardon JashariM sub | 24 | — | — | 5(4) | — | 6.2 |
| 17 | Rubén VargasM sub | 9 | — | — | 3(2) | — | 6.5 |
| 20 | Michel AebischerM sub | — | — | — | — | — | — |
| 16 | Christian FassnachtM sub | — | — | — | — | — | — |
| 23 | Zeki AmdouniF sub | 34 | — | — | 2(2) | — | 6.2 |
| 19 | Noah OkaforF sub | — | — | — | — | — | — |
| 26 | Cédric IttenF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · ARG 3–1 SUI ·
AccuScore's simulation makes Argentina 61% to win, Switzerland 9%, with a 30% chance of a draw. Final score: Argentina 3, Switzerland 1.
Projection updated
AccuScore's simulation makes Argentina the more likely winner at 61%, with a 30% chance of a draw. The game finished Argentina 3, Switzerland 1.
AccuScore's simulation gives Switzerland a 9% chance of beating Argentina, with 61% for Argentina and 30% for a draw. It finished Switzerland 1, Argentina 3.
How Argentina and Switzerland come into this game: their latest results, every meeting on record and how each has fared against the betting market.
Argentina have won 5 of their last 5 (W-W-W-W-W, most recent first).
Switzerland have won 3 of their last 5 (D-W-W-W-D, most recent first).