France
0
Spain
2
| Book | FRA | EV | Draw | EV | ESP | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +164 | +3.6% | +199 | -5.1% | +221 | -2.8% |
| Betfair ↗ | +150 | +0.8% | +188 | -6.8% | +210 | -4.4% |
| bet365 ↗ | +155 | +1.8% | +190 | -6.5% | +220 | -3.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | -108 | -8.1% | -102 | +5.9% |
| Betfair ↗ | 0.5 | -2500 | -2.6% | +1000 | -1.1% |
| Betano ↗ | 3.25 | +170 | — | -200 | — |
| bet365 ↗ | 2.5 | -110 | -8.4% | -110 | +3.9% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 23 | Unai SimónG | 90 | — | — | 37(19) | 3 | 7.2 |
| 22 | Pau CubarsíD | 90 | — | — | 32(29) | — | 7.5 |
| 14 | Aymeric LaporteD | 90 | — | — | 76(70) | — | 7.3 |
| 24 | Marc CucurellaD | 90 | — | — | 38(33) | — | 7.2 |
| 12 | Pedro PorroD | 84 | 1 | — | 28(23) | — | 8.2 |
| 16 | RodriM | 90 | — | — | 68(59) | — | 7.7 |
| 19 | Lamine YamalM | 90 | — | — | 29(24) | — | 6.7 |
| 15 | Alex BaenaM | 84 | — | — | 27(22) | — | 6.7 |
| 8 | Fabián RuizM | 78 | — | — | 65(56) | — | 7 |
| 10 | Dani OlmoM | 78 | — | 1 | 30(29) | — | 6.9 |
| 21 | Mikel OyarzabalF | 74 | 1 | — | 24(22) | — | 7 |
| Substitutes | |||||||
| 1 | David RayaG sub | — | — | — | — | — | — |
| 13 | Joan GarcíaG sub | — | — | — | — | — | — |
| 2 | Marc PubillD sub | — | — | — | — | — | — |
| 4 | Eric GarcíaD sub | — | — | — | — | — | — |
| 3 | Alejandro GrimaldoD sub | — | — | — | — | — | — |
| 5 | Marcos LlorenteM sub | 13 | — | — | 7(7) | — | 6.6 |
| 6 | Mikel MerinoM sub | 12 | — | — | 10(9) | — | 6.9 |
| 20 | PedriM sub | 12 | — | — | 19(17) | — | 6.3 |
| 18 | Martín ZubimendiM sub | — | — | — | — | — | — |
| 9 | Pablo GaviM sub | — | — | — | — | — | — |
| 11 | Yéremy PinoM sub | — | — | — | — | — | — |
| 7 | Ferran TorresF sub | 16 | — | — | 6(5) | — | 6.3 |
| 17 | Nico WilliamsF sub | 13 | — | — | 4(4) | — | 6.7 |
| 26 | Borja IglesiasF sub | — | — | — | — | — | — |
| 25 | Víctor MuñozF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 40.6%
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · FRA 0–2 ESP ·
AccuScore's simulation makes France 41% to win, Spain 29%, with a 30% chance of a draw. Final score: France 0, Spain 2.
Projection updated
AccuScore's simulation makes France the more likely winner at 41%, with a 30% chance of a draw. The game finished France 0, Spain 2.
AccuScore's simulation gives Spain a 29% chance of beating France, with 41% for France and 30% for a draw. It finished Spain 2, France 0.
How France and Spain come into this game: their latest results, every meeting on record and how each has fared against the betting market.
France have won 5 of their last 5 (W-W-W-W-W, most recent first).
Spain have won 5 of their last 5 (W-W-W-W-W, most recent first).