France
4
England
6
| Book | FRA | EV | Draw | EV | ENG | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | -135 | -9.4% | +318 | +4.3% | +364 | +13.3% |
| Betfair ↗ | -149 | -11.0% | +320 | +4.6% | +350 | +11.4% |
| Betano ↗ | -115 | -6.3% | +315 | +4.0% | +305 | +5.3% |
| bet365 ↗ | -137 | -9.6% | +320 | +4.6% | +320 | +7.3% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 4 | +206 | -5.8% | +206 | +49.2% |
| Betfair ↗ | 3.5 | +110 | -6.9% | -133 | +1.6% |
| bet365 ↗ | 3.5 | +110 | -6.9% | -137 | +1.0% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 13 | Dean HendersonG | 90 | — | — | 37(28) | 5 | 7 |
| 2 | Ezri KonsaD | 90 | 1 | — | 47(45) | — | 7.3 |
| 25 | Djed SpenceD | 90 | — | — | 37(32) | — | 6.9 |
| 6 | Marc GuéhiD | 89 | — | — | 77(72) | — | 7.2 |
| 26 | Jarell QuansahD | 83 | — | — | 35(32) | — | 6.2 |
| 4 | Declan RiceM | 90 | 1 | 1 | 91(87) | — | 9.3 |
| 7 | Bukayo SakaM | 90 | 3 | — | 23(18) | — | 9.3 |
| 17 | Morgan RogersM | 90 | — | — | 42(38) | — | 6.7 |
| 21 | Eberechi EzeM | 79 | — | 1 | 56(56) | — | 7.3 |
| 11 | Marcus RashfordM | 45 | — | 1 | 20(18) | — | 6.9 |
| 22 | Ivan ToneyF | 79 | — | — | 18(14) | — | 6.9 |
| Substitutes | |||||||
| 23 | James TraffordG sub | — | — | — | — | — | — |
| 1 | Jordan PickfordG sub | — | — | — | — | — | — |
| 24 | Reece JamesD sub | 16 | — | — | 2(2) | — | 6.7 |
| 12 | Trevoh ChalobahD sub | 1 | — | — | — | — | — |
| 15 | Dan BurnD sub | — | — | — | — | — | — |
| 5 | John StonesD sub | — | — | — | — | — | — |
| 3 | Nico O'ReillyD sub | — | — | — | — | — | — |
| 8 | Elliot AndersonM sub | 11 | — | — | 11(11) | — | 6.3 |
| 10 | Jude BellinghamM sub | 11 | 1 | — | 8(5) | — | 8.3 |
| 14 | Jordan HendersonM sub | — | — | — | — | — | — |
| 19 | Ollie WatkinsF sub | 45 | — | — | 11(9) | — | 6.2 |
| 18 | Anthony GordonF sub | — | — | — | — | — | — |
| 9 | Harry KaneF sub | — | — | — | — | — | — |
| 20 | Noni MaduekeF sub | — | — | — | — | — | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · FRA 4–6 ENG ·
AccuScore's simulation makes France 47% to win, England 27%, with a 26% chance of a draw. Final score: France 4, England 6.
Projection updated
AccuScore's simulation makes France the more likely winner at 47%, with a 26% chance of a draw. The game finished France 4, England 6.
AccuScore's simulation gives England a 27% chance of beating France, with 47% for France and 26% for a draw. It finished England 6, France 4.
How France and England come into this game: their latest results, every meeting on record and how each has fared against the betting market.
France have won 4 of their last 5 (L-W-W-W-W, most recent first).
England have won 4 of their last 5 (L-W-W-W-W, most recent first).