College Basketball · Pac-12
AccuScore projects Boise State to finish 16.2–13.8 with a 28% chance of making the NCAA Tournament and a 0.2% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 27.7% | |
| Play in the First Round | 24.1% | |
| Reach the Second Round | 11.9% | |
| Reach the Sweet 16 | 5.6% | |
| Reach the Elite Eight | 2.6% | |
| Reach the Final Four | 1.1% | |
| Reach the Championship | 0.6% | |
| Win the national title | 0.2% |
Likeliest seed lines: 13 (3%), 12 (2%), 14 (2%), 15 (2%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Utah State | 20.3–10.7 | 25% | 50% |
| Gonzaga | 19.3–8.7 | 39% | 67% |
| Boise State | 16.2–13.8 | 12% | 28% |
| San Diego State | 15.7–11.3 | 16% | 35% |
| Colorado State | 14.5–14.5 | 9% | 22% |
| Oregon State | 14.4–16.6 | 5% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 11% |
| Fresno State | 14.3–15.7 | 5% | 13% |
| Texas State | 13.6–17.4 | 4% | 11% |
| Washington State | 12.4–18.6 | 4% | 12% |