College Basketball · Big Sky
AccuScore projects Idaho State to finish 11.6–17.4 with a 7% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 7.2% | |
| Play in the First Round | 5.3% | |
| Reach the Second Round | 1.8% | |
| Reach the Sweet 16 | 0.7% | |
| Reach the Elite Eight | 0.3% | |
| Reach the Final Four | 0.1% | |
| Reach the Championship | 0.0% | |
| Win the national title | 0.0% |
Likeliest seed lines: 16 (2%), 15 (1%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Idaho | 15.2–12.8 | 16% | 20% |
| Montana State | 15.2–13.8 | 16% | 21% |
| Eastern Washington | 14.5–14.5 | 13% | 17% |
| Northern Colorado | 14.4–12.6 | 16% | 21% |
| Portland State | 14.2–13.8 | 14% | 19% |
| Weber State | 14.2–15.8 |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 14% |
| Utah Tech | 13.7–15.3 | 11% | 15% |
| Montana | 13.5–15.5 | 9% | 13% |
| Southern Utah | 12.2–16.8 | 8% | 11% |
| Idaho State | 11.6–17.4 | 5% | 7% |
| Northern Arizona | 8.9–19.1 | 3% | 4% |