College Basketball · Mid-American
AccuScore projects Kent State to finish 15.3–12.7 with a 10% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 10.3% | |
| Play in the First Round | 8.3% | |
| Reach the Second Round | 1.6% | |
| Reach the Sweet 16 | 0.4% | |
| Reach the Elite Eight | 0.1% | |
| Reach the Final Four | 0.0% | |
| Reach the Championship | — | |
| Win the national title | — |
Likeliest seed lines: 15 (3%), 14 (2%), 13 (2%), 16 (1%).
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Louisiana Tech | L 75–85 | 🔒 Pro | ✗ |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Akron | 20.8–7.2 | 39% | 38% |
| Miami (OH) | 19.8–9.2 | 24% | 25% |
| Massachusetts | 17.6–12.4 | 9% | 10% |
| Toledo | 16.9–14.1 | 15% | 15% |
| Bowling Green | 16.7–12.3 | 8% | 8% |
| Ohio | 15.5–13.5 | 7% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 8% |
| Kent State | 15.3–12.7 | 10% | 10% |
| Ball State | 10.5–17.5 | 2% | 3% |
| Eastern Michigan | 10.5–17.5 | 1% | 2% |
| Central Michigan | 10.4–18.6 | 2% | 2% |
| Buffalo | 9.8–19.2 | 1% | 2% |
| Western Michigan | 9.4–18.6 | 1% | 1% |