College Basketball · American
AccuScore projects South Florida to finish 22.0–10.0 with a 42% chance of making the NCAA Tournament and a 0.1% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 42.4% | |
| Play in the First Round | 37.5% | |
| Reach the Second Round | 16.7% | |
| Reach the Sweet 16 | 5.8% | |
| Reach the Elite Eight | 2.1% | |
| Reach the Final Four | 0.7% | |
| Reach the Championship | 0.2% | |
| Win the national title | 0.1% |
Likeliest seed lines: 12 (6%), 11 (6%), 13 (5%), 10 (4%).
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at DePaul | L 80–82 | 🔒 Pro | ✓ | |
| vs Charleston Southern | W 98–71 | 🔒 Pro | ✓ |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| South Florida | 22.0–10.0 | 31% | 42% |
| North Texas | 20.3–9.7 | 20% | 31% |
| Tulsa | 19.5–10.5 | 15% | 24% |
| Wichita State | 19.4–10.6 | 17% | 29% |
| Memphis | 17.5–13.5 | 13% | 24% |
| Florida Atlantic | 16.6–12.4 | 9% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 14% |
| UAB | 15.9–15.1 | 6% | 8% |
| Charlotte | 15.5–15.5 | 3% | 6% |
| Temple | 14.8–13.2 | 6% | 8% |
| East Carolina | 13.0–15.0 | 2% | 2% |
| Tulane | 12.1–18.9 | 1% | 1% |
| Rice | 10.9–19.1 | 1% | 1% |
| UTSA | 7.7–22.3 | 0% | 0% |