Serie A
AccuScore makes Cagliari 42% at home to Frosinone. Across their last 9 decided games, the model had the winner in 6.
| Kickoff | Opponent | CAG win | Projected score |
|---|---|---|---|
| vs Frosinone | 42% | π Pro | |
| at Como | 5% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Lazio | L 1β2 | π Pro | β | |
| at AS Roma | L 2β4 | π Pro | β | |
| vs Bologna | L 0β2 | π Pro | β | |
| at Monza | L 0β4 | π Pro | β | |
| vs Juventus | D 1β1 | π Pro | β | |
| vs Udinese | L 0β1 | π Pro | β | |
| at Atalanta | W 2β1 | π Pro | β | |
| vs Lecce | W 1β0 | π Pro | β | |
| vs Inter Milan | L 0β1 | π Pro | β | |
| at Parma | W 1β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.