NCAAF
AccuScore makes Florida International 64% at home to Missouri State. Across their last 7 decided games, the model had the winner in 6.
| Kickoff | Opponent | FIU win | Projected score |
|---|---|---|---|
| vs Missouri State | 64% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Liberty | L 10–49 | 🔒 Pro | ✓ | |
| vs Middle Tennessee | L 23–26 | 🔒 Pro | ✗ | |
| at Jacksonville State | L 24–27 | 🔒 Pro | ✓ | |
| vs New Mexico State | W 22–3 | 🔒 Pro | ✓ | |
| vs Long Island University | W 20–3 | 🔒 Pro | — | |
| at Florida Atlantic | L 10–16 | 🔒 Pro | ✓ | |
| vs Buffalo | W 33–20 | 🔒 Pro | ✓ | |
| at South Florida | L 9–19 | 🔒 Pro | ✓ |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.