NCAAF
AccuScore makes Jacksonville State 87% at home to Sam Houston. Across their last 6 decided games, the model had the winner in 5.
| Kickoff | Opponent | JXST win | Projected score |
|---|---|---|---|
| vs Sam Houston | 87% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at New Mexico State | W 24–0 | 🔒 Pro | ✓ | |
| vs Florida International | W 27–24 | 🔒 Pro | ✓ | |
| at Kennesaw State | W 27–26 | 🔒 Pro | ✓ | |
| vs Middle Tennessee | W 23–13 | 🔒 Pro | ✓ | |
| vs Georgia Southern | W 31–27 | 🔒 Pro | ✗ | |
| at Ohio | L 27–29 | 🔒 Pro | ✓ | |
| vs Eastern Kentucky | W 49–7 | 🔒 Pro | — | |
| at North Dakota State | L 7–33 | 🔒 Pro | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.