Bundesliga
AccuScore makes Mainz 11% at home to Bayern Munich. Across their last 6 decided games, the model had the winner in 2.
| Kickoff | Opponent | M05 win | Projected score |
|---|---|---|---|
| vs Bayern Munich | 11% | π Pro | |
| at Augsburg | 36% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Elversberg | L 1β4 | π Pro | β | |
| vs Werder Bremen | L 2β3 | π Pro | β | |
| at Schalke 04 | W 1β0 | π Pro | β | |
| vs Bayer Leverkusen | L 3β4 | π Pro | β | |
| vs B. Monchengladbach | L 3β4 | π Pro | β | |
| vs Eintracht Frankfurt | L 1β3 | π Pro | β | |
| at Hamburger SV | W 5β0 | π Pro | β | |
| vs Paderborn | D 0β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.