NCAAF
AccuScore makes Middle Tennessee 44% at home to Western Kentucky. Across their last 7 decided games, the model had the winner in 2.
| Kickoff | Opponent | MTSU win | Projected score |
|---|---|---|---|
| vs Western Kentucky | 44% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Kennesaw State | L 28–44 | 🔒 Pro | ✗ | |
| at Florida International | W 26–23 | 🔒 Pro | ✗ | |
| vs Delaware | W 33–30 | 🔒 Pro | ✗ | |
| at Kansas | L 0–55 | 🔒 Pro | ✗ | |
| at Jacksonville State | L 13–23 | 🔒 Pro | ✓ | |
| vs Nevada | W 27–20 | 🔒 Pro | ✗ | |
| at Marshall | L 26–28 | 🔒 Pro | ✓ | |
| vs Murray State | W 38–14 | 🔒 Pro | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.