NCAAF
AccuScore makes Missouri State 36% away at Florida International. Across their last 4 decided games, the model had the winner in 3.
| Kickoff | Opponent | MOST win | Projected score |
|---|---|---|---|
| at Florida International | 36% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Sam Houston | W 24–3 | 🔒 Pro | ✓ | |
| at Delaware | L 38–61 | 🔒 Pro | ✓ | |
| vs Kennesaw State | W 24–21 | 🔒 Pro | ✗ | |
| at Western Kentucky | L 13–34 | 🔒 Pro | ✓ | |
| at SMU | L 24–34 | 🔒 Pro | — | |
| vs Marshall | L 24–30 | 🔒 Pro | — | |
| vs Lindenwood | W 48–14 | 🔒 Pro | — | |
| at Texas A&M | L 0–50 | 🔒 Pro | — |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.