Bundesliga
AccuScore makes Stuttgart 79% at home to Werder Bremen. Across their last 8 decided games, the model had the winner in 3.
| Kickoff | Opponent | VFB win | Projected score |
|---|---|---|---|
| vs Werder Bremen | 79% | π Pro | |
| at Schalke 04 | 53% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Galatasaray | L 0β2 | π Pro | β | |
| at Bayer Leverkusen | W 4β2 | π Pro | β | |
| vs B. Monchengladbach | L 2β3 | π Pro | β | |
| vs AtlΓ©tico Madrid | D 1β1 | π Pro | β | |
| at Hamburger SV | L 0β1 | π Pro | β | |
| at Slovan Bratislava | W 3β0 | π Pro | β | |
| at Paderborn | W 2β0 | π Pro | β | |
| at Dortmund | W 1β0 | π Pro | β | |
| at Hoffenheim | L 1β2 | π Pro | β | |
| vs FC Koln | W 4β1 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.