La Liga
AccuScore makes Atlético Madrid 16% at home to Barcelona. Across their last 8 decided games, the model had the winner in 6.
| Kickoff | Opponent | ATL win | Projected score |
|---|---|---|---|
| vs Barcelona | 16% | 🔒 Pro | |
| at Getafe | 51% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Bayern Munich | L 0–2 | 🔒 Pro | ✓ | |
| at Levante | W 2–0 | 🔒 Pro | ✓ | |
| vs Dep. A Coruna | W 1–0 | 🔒 Pro | ✓ | |
| at Stuttgart | D 1–1 | 🔒 Pro | — | |
| at Espanyol | W 1–0 | 🔒 Pro | ✓ | |
| vs Manchester United | W 2–0 | 🔒 Pro | ✓ | |
| at Deportivo Alavés | W 2–1 | 🔒 Pro | — | |
| vs Real Madrid | W 2–1 | 🔒 Pro | ✗ | |
| at Osasuna | L 0–4 | 🔒 Pro | ✗ | |
| at Real Sociedad | W 3–0 | 🔒 Pro | ✓ |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.