Bundesliga
AccuScore makes Bayer Leverkusen 47% away at FC Koln. Across their last 6 decided games, the model had the winner in 3.
| Kickoff | Opponent | B04 win | Projected score |
|---|---|---|---|
| at FC Koln | 47% | π Pro | |
| vs Paderborn | 72% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Stuttgart | L 2β4 | π Pro | β | |
| at Hoffenheim | L 0β3 | π Pro | β | |
| vs Freiburg | W 2β1 | π Pro | β | |
| at Mainz | W 4β3 | π Pro | β | |
| vs RB Leipzig | W 2β0 | π Pro | β | |
| at Augsburg | D 2β2 | π Pro | β | |
| vs Union Berlin | W 4β0 | π Pro | β | |
| at Elversberg | L 2β3 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.