Bundesliga
AccuScore makes Bayern Munchen 72% away at Mainz 05. Across their last 5 decided games, the model had the winner in 4.
| Kickoff | Opponent | FCB win | Projected score |
|---|---|---|---|
| at Mainz 05 | 72% | π Pro | |
| vs Koln | 93% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at AtlΓ©tico Madrid | W 2β0 | π Pro | β | |
| vs Borussia Dortmund | D 2β2 | π Pro | β | |
| at Freiburg | W 3β1 | π Pro | β | |
| vs Arsenal FC | D 2β2 | π Pro | β | |
| vs RB Leipzig | W 6β1 | π Pro | β | |
| at Viking | D 3β3 | π Pro | β | |
| at Augsburg | D 2β2 | π Pro | β | |
| at Union Berlin | L 0β7 | π Pro | β | |
| at Elversberg | W 2β1 | π Pro | β | |
| at Schalke 04 | D 0β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.