Bundesliga
AccuScore makes RB Leipzig 63% at home to Augsburg. Across their last 9 decided games, the model had the winner in 7.
| Kickoff | Opponent | RBL win | Projected score |
|---|---|---|---|
| vs Augsburg | 63% | π Pro | |
| at Union Berlin | 53% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Manchester City | L 2β3 | π Pro | β | |
| at Schalke 04 | W 2β0 | π Pro | β | |
| vs Elversberg | W 4β0 | π Pro | β | |
| at Real Madrid | L 1β4 | π Pro | β | |
| at Bayern Munchen | L 1β6 | π Pro | β | |
| vs PSV | W 1β0 | π Pro | β | |
| vs Eintracht Frankfurt | W 6β0 | π Pro | β | |
| at Bayer Leverkusen | L 0β2 | π Pro | β | |
| vs Hamburger SV | W 5β0 | π Pro | β | |
| at Werder Bremen | L 1β3 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.