Bundesliga
AccuScore makes Union Berlin 12% away at Freiburg. Across their last 3 decided games, the model had the winner in 1.
| Kickoff | Opponent | FCU win | Projected score |
|---|---|---|---|
| at Freiburg | 12% | π Pro | |
| vs RB Leipzig | 21% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Koln | D 1β1 | π Pro | β | |
| at Augsburg | D 1β1 | π Pro | β | |
| vs Borussia Dortmund | D 0β0 | π Pro | β | |
| vs Elversberg | W 1β0 | π Pro | β | |
| vs Bayern Munchen | W 7β0 | π Pro | β | |
| vs Schalke 04 | L 1β3 | π Pro | β | |
| at Bayer Leverkusen | L 0β4 | π Pro | β | |
| vs Eintracht Frankfurt | D 3β3 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.