College Basketball · Big Sky
AccuScore projects Portland State to finish 13.0–15.0 with an 11% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship. Next: 11% to win away at Colorado State.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 10.9% | |
| Play in the First Round | 8.5% | |
| Reach the Second Round | 0.9% | |
| Reach the Sweet 16 | 0.3% | |
| Reach the Elite Eight | 0.0% | |
| Reach the Final Four | 0.0% | |
| Reach the Championship | — | |
| Win the national title | — |
Likeliest seed lines: 15 (4%), 16 (3%), 14 (2%), 13 (1%).
| Tip-off | Opponent | PRST win | Projected score |
|---|---|---|---|
| at Colorado State | 11% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Seattle U | L 60–79 | 🔒 Pro | ✓ |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Southern Utah | 17.2–11.8 | 29% | 24% |
| Montana State | 15.6–13.4 | 18% | 15% |
| Montana | 14.3–14.7 | 13% | 11% |
| Northern Colorado | 14.2–12.8 | 16% | 14% |
| Idaho | 13.1–14.9 | 8% | 7% |
| Portland State | 13.0–15.0 | 12% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 11% |
| Eastern Washington | 12.7–16.3 | 11% | 10% |
| Utah Tech | 12.5–16.5 | 8% | 7% |
| Weber State | 10.3–19.7 | 3% | 3% |
| Idaho State | 7.3–21.7 | 1% | 1% |
| Northern Arizona | 6.9–21.1 | 1% | 1% |